More
Home > Latest News
Winners: Free Shopping Spree!
Posted On: Dec. 5, 2012

Congratulations!
Lucky Winners List:
| USERID | Server |
| 2785***6 | S1. Hope Canyon |
| 2791***0 | S1. Hope Canyon |
| 2791***7 | S1. Hope Canyon |
| 2792***6 | S1. Hope Canyon |
| 2810***7 | S2. Arbor Valley |
| 2840***8 | S2. Arbor Valley |
| 2806***4 | S2. Arbor Valley |
| 2899***6 | S3. Holy Grounds |
| 2601***0 | S3. Holy Grounds |
| 2928***7 | S3. Holy Grounds |
| 2600***1 | S3. Holy Grounds |
| 2925***6 | S4. Castia Corridor |
| 3299***1 | S5. Crater Plains |
| 2886***9 | S5. Crater Plains |
| 3015***9 | S6. Dark Rainforest |
| 3032***7 | S6. Dark Rainforest |
| 3012***6 | S6. Dark Rainforest |
| 3199***4 | S7. Fallen Swamps |
| 3097***2 | S7. Fallen Swamps |
| 3054***2 | S7. Fallen Swamps |
| 9002***9 | S7. Fallen Swamps |
| 1724***6 | S8. Jade Sanctuary |
| 2388***8 | S8. Jade Sanctuary |
| 1724***1 | S8. Jade Sanctuary |
| 3078***9 | S9. Grave Valley |
| 2382***7 | S9. Grave Valley |
| 3154***5 | S10. Void Flatland |
| 3037***1 | S10. Void Flatland |
| 3186***9 | S11. Dusk Sector |
| 2696***7 | S11. Dusk Sector |
| 3188***0 | S11. Dusk Sector |
| 2831***4 | S11. Dusk Sector |
| 2822***8 | S11. Dusk Sector |
| 3100***3 | S12. Moonsliver |
| 3231***6 | S12. Moonsliver |
| 3233***1 | S12. Moonsliver |
| 2886***9 | S12. Moonsliver |
| 1724***4 | S12. Moonsliver |
| 3261***2 | S13. Evil Altar |
| 3242***0 | S13. Evil Altar |
| 3258***1 | S13. Evil Altar |
| 2877***0 | S13. Evil Altar |
| 2829***9 | S14. Windy Cliff |
| 1742***5 | S14. Windy Cliff |
| 2957***6 | S15. Angel Field |
| 1724***4 | S15. Angel Field |
| 3349***1 | S16. Demonic Castle |
| 3336***3 | S16. Demonic Castle |
| 1793***0 | S17. Vengeance Union |
| 3372***4 | S17. Vengeance Union |
The WOD Team
12-5-2012